Funding Report for March 2024
Investments in March surpass €300 million!
March 2024 Market Highlights
- Total funding in March 2024: €300,861,057.
- March 2024 was 1% higher than last month.
- March 2024 was 11% higher than the same month last year.
- March's funding distribution across categories revealed:
- Consumer Debt: €263M (↗ 1%)
- SME Business Debt: €6M (↘ -13%)
- Real Estate Debt: €30M (↗ 3%)
March 2024 Milestones
- Lendermarket proudly reaches €400M in total funded loans. Congratulations!
March 2024 Updates
- We welcomed a new reporter: Stock Estate the Romania-based ECSP regulated crowdfunding investment platform specializing in real estate loans.
- Estateguru, and NEO Finance analyses have been updated.
- Nectaro analysis has been published.
Direct Crowdfunding: March 2024 Funding Amounts
Here is the amount of capital raised on each direct crowdfunding platform over the past month:
Platform | Funding Amount | Category | License |
---|---|---|---|
Estateguru | €6,912,411 (↘ -7%) | Real Estate Debt | European Crowdfunding Service Provider |
Kuflink | €6,437,059 (↘ -25%) | Real Estate Debt | Consumer Credit (ELS) |
CapitalRise | €5,304,828 (↗ 143%) | Real Estate Debt | Investment Firm |
Profitus | €4,590,504 (↘ -28%) | Real Estate Debt | European Crowdfunding Service Provider |
NEO Finance | €4,316,705 (↗ 51%) | Personal Debt | Electronic Money Institution |
Letsinvest | €3,294,361 (↗ 872%) | Real Estate Debt | European Crowdfunding Service Provider |
CG24 Group | €2,788,317 (↗ 28%) | Multi-sector | Self Regulatory Organization |
SAVY | €2,267,320 (↘ -10%) | Multi-sector | European Crowdfunding Service Provider |
Swisspeers | €1,798,616 (↗ 4%) | Small Business Debt | Self Regulatory Organization |
Heavy Finance | €961,172 (↘ -38%) | Agriculture & Farming | European Crowdfunding Service Provider |
Žltý Melón | €848,335 (↗ 1%) | Personal Debt | Small Payment Institution |
Crowdpear | €560,400 (↘ -45%) | Real Estate Debt | European Crowdfunding Service Provider |
Fintown | €504,146 (↘ -30%) | Real Estate Debt | No license |
Klear | €302,385 (↘ -1%) | Personal Debt | Financial Institution |
Stock Estate | €31,200 (↘ -74%) | Real Estate Debt | European Crowdfunding Service Provider |
Lande | €986 (↘ -99%) | Agriculture & Farming | European Crowdfunding Service Provider |
Bergfürst | €0 (→ 0%) | Real Estate Debt | Investment Broker |
Loan Reselling Platforms: March 2024 Funding Amounts
Here is the amount of capital raised on each marketplace reselling loans over the past month:
Platform | Funding Amount | Category | License |
---|---|---|---|
Mintos | €105,615,731 (→ -0%) | Loan Originators | Investment Service Provider |
PeerBerry | €66,534,804 (↗ 6%) | Loan Originators | No license |
Robocash | €25,289,243 (↗ 12%) | Loan Originators | No license |
Esketit | €24,669,920 (→ -0%) | Loan Originators | No license |
Swaper | €17,350,706 (→ -0%) | Loan Originators | No license |
TWINO | €4,785,581 (↗ 16%) | Loan Originators | Investment Service Provider |
Lendermarket | €4,492,464 (↘ -46%) | Loan Originators | No license |
Income Marketplace | €3,991,304 (↗ 35%) | Loan Originators | No license |
Debitum | €3,638,000 (↗ 18%) | Loan Originators | Investment Service Provider |
Kviku Finance | €1,748,270 (↗ 13%) | Loan Originators | No license |
Stikcredit | €1,511,197 (↘ -16%) | Loan Originators | No license |
Nectaro | €199,895 (↘ -35%) | Loan Originators | Investment Service Provider |
Indemo | €60,255 (↘ -75%) | Loan Originators | Investment Service Provider |
Lonvest | €54,935 (↗ 62%) | Loan Originators | No license |
Total funding amount over the last year (€ million)
Here is the development in capital raised over the past 12 months:
Funding amount by category and license in March 2024
Here is a breakdown of the capital raised on all platforms participating in the monthly funding report of March 2024, categorized by platform and licensing status:
Funding amount by category
Funding amount by license
*The data contained in this report is directly provided by the third-party companies and has not been independently verified by P2PMarketData. This data is submitted either manually via the Platform Portal or through API integration.