Funding Report for July 2023
Online funding amounts for July surpass €335 million!
July 2023 Market Highlights
- Total funding in July 2023: €335,630,983.
- July 2023 was 6% higher than last month.
- July 2023 was 35% higher than the same month last year.
- July's funding distribution across categories revealed:
- Consumer Debt: €242M (↗ 5%)
- SME Business Debt: €55M (↘ -12%)
- Real Estate Debt: €37M (↗ 71%)
Direct Crowdfunding: July 2023 Funding Amounts
Here is the amount of capital raised on each direct crowdfunding platform over the past month:
| Platform | Funding Amount | Category | License |
|---|---|---|---|
| CG24 Group | €12,462,897 (↗ 1213%) | Multi-sector | Self Regulatory Organization |
| Profitus | €6,878,600 (↗ 201%) | Real Estate Debt | Crowdfunding Platform Operator |
| Estateguru | €5,762,287 (↘ -4%) | Real Estate Debt | European Crowdfunding Service Provider |
| Kuflink | €4,734,159 (↘ -26%) | Real Estate Debt | Consumer Credit (ELS) |
| NEO Finance | €3,714,588 (↘ -12%) | Personal Debt | Electronic Money Institution |
| CapitalRise | €2,472,695 (↘ -51%) | Real Estate Debt | Investment Firm |
| Max Crowdfund | €2,204,800 (↗ 435%) | Real Estate Debt | Brokering Repayable Funds |
| Letsinvest | €2,084,600 (↗ 282%) | Real Estate Debt | Crowdfunding Platform Operator |
| Swisspeers | €1,913,118 (↗ 367%) | Small Business Debt | Self Regulatory Organization |
| SAVY | €1,759,460 (↘ -13%) | Multi-sector | Consumer Credit |
| Žltý Melón | €1,060,145 (↗ 4%) | Personal Debt | Small Payment Institution |
| Lande | €966,863 (→ 0%) | Agriculture & Farming | No license |
| Heavy Finance | €671,456 (↘ -58%) | Agriculture & Farming | Crowdfunding Platform Operator |
| Reinvest24 | €580,758 (↗ 44%) | Real Estate Debt | No license |
| AxiaFunder | €449,104 (→ 0%) | Growth Investing | Investment Firm |
| LandlordInvest | €327,589 (↗ 100%) | Real Estate Debt | Consumer Credit (ELS) |
| Scramble | €204,100 (↘ -4%) | Small Business Debt | No license |
| Klear | €345 (↘ -100%) | Personal Debt | Financial Institution |
| Bergfürst | €0 (→ 0%) | Real Estate Debt | Investment Broker |
Loan Reselling Platforms: July 2023 Funding Amounts
Here is the amount of capital raised on each marketplace that resell loans over the past month:
| Platform | Funding Amount | Category | License |
|---|---|---|---|
| Mintos | €87,042,224 (↘ -2%) | Loan Originators | Investment Service Provider |
| PeerBerry | €67,565,661 (↗ 3%) | Loan Originators | No license |
| Esketit | €29,620,021 (↗ 64%) | Loan Originators | No license |
| Robocash | €19,705,348 (↗ 10%) | Loan Originators | No license |
| Swaper | €11,683,769 (↗ 7%) | Loan Originators | No license |
| Lendermarket | €9,443,474 (↗ 5%) | Loan Originators | No license |
| Income Marketplace | €3,928,513 (↘ -31%) | Loan Originators | No license |
| Bondster | €3,018,284 (↗ 14%) | Loan Originators | No license |
| Afranga | €1,798,408 (↗ 19%) | Loan Originators | No license |
| TWINO | €1,389,586 (↘ -15%) | Loan Originators | Investment Service Provider |
| Kviku Finance | €799,894 (↗ 2%) | Loan Originators | No license |
| Debitum | €285,000 (↘ -78%) | Loan Originators | Investment Service Provider |
Institutional Fintech Financing: July 2023 Funding Amounts
Here is the amount of capital raised on institutional fintech financing platforms over the past month:
| Platform | Funding Amount | Category | License |
|---|---|---|---|
| Opyn | €51,103,231 (↘ -12%) | Small Business Debt | Payment Institution |
Total funding amount over the last year (€ million)
Here is the development in capital raised over the past 12 months:
Funding amount by category and license in July 2023
Here is a breakdown of the capital raised on all platforms participating in the monthly funding report of July 2023, categorized by platform and licensing status:
Funding amount by category
Funding amount by license
*The data contained in this report is directly provided by the third-party companies and has not been independently verified by P2PMarketData. This data is submitted either manually via the Platform Portal or through API integration.