Funding Report for January 2024
Online funding amounts for January surpass €330 million!
January 2024 Market Highlights
- Total funding in January 2024: €334,308,329.
- January 2024 was 4% higher than last month.
- January 2024 was 41% higher than the same month last year.
- January's funding distribution across categories revealed:
- Consumer Debt: €287M (↗ 3%)
- SME Business Debt: €4M (↘ -32%)
- Real Estate Debt: €42M (↗ 19%)
January 2024 Milestones
- Heavy Finance surpasses €50M in loans since its inception.
- Robocash proudly reaches €800M in total funded loans. Congratulations!
January 2024 Updates
- Lendermarket analysis has been updated.
- Crowdpear analysis has been published.
Direct Crowdfunding: January 2024 Funding Amounts
Here is the amount of capital raised on each direct crowdfunding platform over the past month:
Platform | Funding Amount | Category | License |
---|---|---|---|
CG24 Group | €13,638,563 (↗ 878%) | Multi-sector | Self Regulatory Organization |
Kuflink | €8,292,692 (↘ -1%) | Real Estate Debt | Consumer Credit (ELS) |
Profitus | €7,227,427 (↗ 67%) | Real Estate Debt | Crowdfunding Platform Operator |
Estateguru | €4,232,737 (↘ -54%) | Real Estate Debt | European Crowdfunding Service Provider |
NEO Finance | €3,288,110 (↘ -13%) | Personal Debt | Electronic Money Institution |
CapitalRise | €2,981,617 (↘ -61%) | Real Estate Debt | Investment Firm |
Crowdpear | €2,873,000 (↗ 521%) | Real Estate Debt | European Crowdfunding Service Provider |
SAVY | €2,352,280 (↗ 4%) | Multi-sector | European Crowdfunding Service Provider |
Letsinvest | €2,081,527 (↘ -6%) | Real Estate Debt | European Crowdfunding Service Provider |
Heavy Finance | €1,595,777 (↗ 3%) | Agriculture & Farming | European Crowdfunding Service Provider |
Swisspeers | €1,443,546 (↘ -49%) | Small Business Debt | Self Regulatory Organization |
Žltý Melón | €949,508 (→ 0%) | Personal Debt | Small Payment Institution |
Fintown | €631,046 (↘ -13%) | Real Estate Debt | No license |
Klear | €322,816 (↗ 32%) | Personal Debt | Financial Institution |
Indemo | €140,246 (↘ -55%) | Real Estate Debt | Investment Service Provider |
Bergfürst | €0 (→ 0%) | Real Estate Debt | Investment Broker |
Loan Reselling Platforms: January 2024 Funding Amounts
Here is the amount of capital raised on each marketplace reselling loans over the past month:
Platform | Funding Amount | Category | License |
---|---|---|---|
Mintos | €126,098,016 (↗ 10%) | Loan Originators | Investment Service Provider |
PeerBerry | €72,217,581 (↗ 2%) | Loan Originators | No license |
Esketit | €27,767,157 (↗ 3%) | Loan Originators | No license |
Robocash | €24,072,759 (↗ 12%) | Loan Originators | No license |
Swaper | €19,308,425 (↘ -25%) | Loan Originators | No license |
TWINO | €4,953,665 (↗ 125%) | Loan Originators | Investment Service Provider |
Income Marketplace | €2,280,572 (↘ -42%) | Loan Originators | No license |
Afranga | €1,816,945 (↗ 5%) | Loan Originators | European Crowdfunding Service Provider |
Kviku Finance | €1,589,387 (↗ 31%) | Loan Originators | No license |
Debitum | €1,443,440 (↘ -34%) | Loan Originators | Investment Service Provider |
Lendermarket | €701,261 (↘ -78%) | Loan Originators | No license |
Lonvest | €8,223 (↘ -85%) | Loan Originators | No license |
Total funding amount over the last year (€ million)
Here is the development in capital raised over the past 12 months:
Funding amount by category and license in January 2024
Here is a breakdown of the capital raised on all platforms participating in the monthly funding report of January 2024, categorized by platform and licensing status:
Funding amount by category
Funding amount by license
*The data contained in this report is directly provided by the third-party companies and has not been independently verified by P2PMarketData. This data is submitted either manually via the Platform Portal or through API integration.