Funding Report for April 2023
Online funding volumes for April surpass €300 million!
April 2023 Market Highlights
- Total funding in April 2023: €330,601,569
- April 2023 was 8% lower than last month.
- April 2023 was 13% higher than the same month last year.
- April's funding distribution across categories revealed:
- Consumer Debt: €229M (↘ -1%)
- SME Business Debt: €66M (↘ -23%)
- Real Estate Debt: €33M (↘ -16%)
April 2023 Milestones
- Lande proudly reaches €10M in total funded loans. Congratulations!
April 2023 Updates
- Income Marketplace, Afranga, and Letsinvest analyses have been updated.
April 2023 Funding Volume by Platform
Here is the amount of capital raised on each platform over the past month:
Platform | Monthly Funding | Regulator | Regulation |
---|---|---|---|
Mintos | €101,892,846 (↗ 12%) | LB (LV) | Investment Service Provider |
PeerBerry | €60,347,394 (↘ -8%) | Not licensed | Not licensed |
Opyn | €58,851,581 (↘ -20%) | BI | Payment Institution |
Esketit | €21,219,378 (↘ -2%) | Not licensed | Not licensed |
Robocash | €13,702,954 (↘ -28%) | Not licensed | Not licensed |
Swaper | €10,171,926 (↗ 2%) | Not licensed | Not licensed |
Kuflink | €9,070,953 (↗ 61%) | FCA | Consumer Credit (Electronic Lending System) |
Estateguru | €7,018,531 (→ 0%) | CNMV | European Crowdfunding Service Provider |
Lendermarket | €6,124,919 (→ 0%) | Not licensed | Not licensed |
Income Marketplace | €4,913,064 (↗ 5%) | Not licensed | Not licensed |
Profitus | €4,617,900 (↘ -17%) | LB (LT) | Crowdfunding Platform Operator |
CG24 Group | €3,921,966 (↘ -36%) | VQF | Self Regulatory Organization |
Rendity | €3,116,730 (↗ 60%) | DIHK | Investment Broker |
NEO Finance | €3,013,900 (↘ -15%) | LB (LT) | Electronic Money Institution |
Rebuildingsociety | €2,740,486 (↘ -13%) | FCA | Consumer Credit (Electronic Lending System) |
Bondster | €2,609,930 (↘ -20%) | Not licensed | Not licensed |
TWINO | €2,346,581 (↘ -27%) | LB (LV) | Investment Service Provider |
Max Crowdfund | €2,057,600 (↘ -40%) | AFM | Brokering Repayable Funds |
Swisspeers | €1,720,873 (↘ -70%) | VQF | Self Regulatory Organization |
Lendahand | €1,603,498 (↘ -3%) | CNMV | European Crowdfunding Service Provider |
Afranga | €1,490,836 (↘ -8%) | BNB | Financial Institution |
CapitalRise | €1,178,787 (↘ -79%) | FCA | Investment Firm (Arranging Deals) |
Heavy Finance | €1,080,891 (↘ -18%) | LB (LT) | Crowdfunding Platform Operator |
Letsinvest | €1,075,524 (↘ -30%) | LB (LT) | Crowdfunding Platform Operator |
Kviku Finance | €930,700 (↗ 15%) | Not licensed | Not licensed |
Žltý Melón | €893,898 (↗ 2%) | CNB | Small Payment Institution |
Reinvest24 | €782,143 (↘ -24%) | Not licensed | Not licensed |
Lande | €683,565 (↘ -37%) | Not licensed | Not licensed |
LandlordInvest | €652,434 (↗ 100%) | FCA | Consumer Credit (Electronic Lending System) |
AxiaFunder | €313,650 (↗ 14%) | FCA | Investment Firm (Arranging Deals) |
Klear | €253,035 (↘ -25%) | BNB | Financial Institution |
Scramble | €126,300 (↘ -2%) | Not licensed | Not licensed |
Bulkestate | €71,691 (↗ 100%) | Not licensed | Not licensed |
Tribe Funding | €5,100 (↘ -9%) | Not licensed | Not licensed |
Bergfürst | €0 (↘ -100%) | DIHK | Investment Broker |
Total funding volume over the last year (€ million)
Here is the development in capital raised over the past 12 months: