€50
Min. Investment
Estateguru
Platform
Debt
Security
ECSP
Regulation
10%
Interest Rate
12 months
Duration
Summary
UAB Amirex funded €90,628 on Estateguru through a ECSP crowdfunding campaign. Investments started at a minimum of €50. The campaign was fully funded on August 29, 2024.
Total Capital Raised
€90,628
Total Raised
Aug 28, 2024
Start Date
Aug 29, 2024
Close Date
Funded Campaigns
Start Date | Campaign Name | Security Type | Money Raised | Close Date |
---|---|---|---|---|
Aug 28, 2024 | Amirex on Estateguru 28 August 2024 | Debt | €90,628 | Aug 29, 2024 |
Aug 21, 2024 | Amirex on Estateguru 21 August 2024 | Debt | €140,554 | Aug 25, 2024 |
Aug 13, 2024 | Amirex on Estateguru 13 August 2024 | Debt | €259,035 | Aug 18, 2024 |
Aug 12, 2024 | Amirex on Estateguru August 2024 | Debt | €384,600 | Aug 12, 2024 |
Aug 06, 2024 | Amirex on Estateguru 06 August 2024 | Debt | €124,450 | Aug 07, 2024 |
Jul 26, 2024 | Amirex on Estateguru 26 July 2024 | Debt | €394,800 | Aug 01, 2024 |
Jul 16, 2024 | Amirex on Estateguru 16 July 2024 | Debt | €57,723 | Jul 21, 2024 |
Jul 08, 2024 | Amirex on Estateguru 08 July 2024 | Debt | €142,461 | Jul 14, 2024 |
Jun 20, 2024 | Amirex on Estateguru 20 June 2024 | Debt | €420,000 | Jul 04, 2024 |
Jun 11, 2024 | Amirex on Estateguru 11 June 2024 | Debt | €499,800 | Jun 17, 2024 |
Dec 14, 2023 | Amirex on Estateguru 14 December 2023 | Debt | €50,000 | Dec 19, 2023 |
Dec 11, 2023 | Amirex on Estateguru 11 December 2023 | Debt | €100,000 | Dec 12, 2023 |
Nov 14, 2023 | Amirex on Estateguru November 2023 | Debt | €50,000 | Nov 16, 2023 |
Oct 27, 2023 | Amirex on Estateguru 27 October 2023 | Debt | €50,000 | Oct 27, 2023 |
Oct 20, 2023 | Amirex on Estateguru 20 October 2023 | Debt | €100,000 | Oct 24, 2023 |
Oct 17, 2023 | Amirex on Estateguru 17 October 2023 | Debt | €100,000 | Oct 17, 2023 |
Oct 06, 2023 | Amirex on Estateguru 06 October 2023 | Debt | €100,000 | Oct 12, 2023 |
Sep 22, 2023 | Amirex on Estateguru 22 September 2023 | Debt | €60,000 | Sep 23, 2023 |
Sep 12, 2023 | Amirex on Estateguru 12 September 2023 | Debt | €60,000 | Sep 12, 2023 |
Aug 25, 2023 | Amirex on Estateguru 25 August 2023 | Debt | €100,000 | Aug 27, 2023 |
Aug 16, 2023 | Amirex on Estateguru 16 August 2023 | Debt | €60,000 | Aug 19, 2023 |
Aug 02, 2023 | Amirex on Estateguru 02 August 2023 | Debt | €50,000 | Aug 04, 2023 |
Jul 21, 2023 | Amirex on Estateguru 21 July 2023 | Debt | €100,000 | Jul 26, 2023 |
Jul 12, 2023 | Amirex on Estateguru 12 July 2023 | Debt | €70,000 | Jul 16, 2023 |
Jul 04, 2023 | Amirex on Estateguru 04 July 2023 | Debt | €50,000 | Jul 04, 2023 |
Jun 23, 2023 | Amirex on Estateguru 23 June 2023 | Debt | €50,000 | Jun 23, 2023 |
Jun 15, 2023 | Amirex on Estateguru 15 June 2023 | Debt | €50,000 | Jun 19, 2023 |
Jun 02, 2023 | Amirex on Estateguru 02 June 2023 | Debt | €50,000 | Jun 08, 2023 |
May 29, 2023 | Amirex on Estateguru 29 May 2023 | Debt | €23,026 | May 31, 2023 |
May 22, 2023 | Amirex on Estateguru 22 May 2023 | Debt | €50,000 | May 29, 2023 |
May 17, 2023 | Amirex on Estateguru 17 May 2023 | Debt | €43,214 | May 24, 2023 |
May 10, 2023 | Amirex on Estateguru 10 May 2023 | Debt | €50,000 | May 16, 2023 |
May 05, 2023 | Amirex on Estateguru 05 May 2023 | Debt | €45,347 | May 10, 2023 |
Apr 28, 2023 | Amirex on Estateguru 28 April 2023 | Debt | €100,000 | Apr 30, 2023 |
Apr 27, 2023 | Amirex on Estateguru 27 April 2023 | Debt | €50,000 | Apr 28, 2023 |
Apr 18, 2023 | Amirex on Estateguru 18 April 2023 | Debt | €52,000 | Apr 26, 2023 |
Apr 13, 2023 | Amirex on Estateguru 13 April 2023 | Debt | €47,206 | Apr 26, 2023 |
Mar 27, 2023 | Amirex on Estateguru 27 March 2023 | Debt | €50,000 | Apr 03, 2023 |
Mar 21, 2023 | Amirex on Estateguru 21 March 2023 | Debt | €19,622 | Mar 29, 2023 |
Mar 16, 2023 | Amirex on Estateguru 16 March 2023 | Debt | €53,746 | Mar 21, 2023 |
Mar 14, 2023 | Amirex on Estateguru 14 March 2023 | Debt | €50,000 | Mar 16, 2023 |
Feb 17, 2023 | Amirex on Estateguru 17 February 2023 | Debt | €73,483 | Feb 21, 2023 |
Feb 10, 2023 | Amirex on Estateguru 10 February 2023 | Debt | €26,517 | Feb 14, 2023 |
Jan 25, 2023 | Amirex on Estateguru 25 January 2023 | Debt | €100,000 | Jan 31, 2023 |
Jan 10, 2023 | Amirex on Estateguru 10 January 2023 | Debt | €63,475 | Jan 17, 2023 |
Dec 29, 2022 | Amirex on Estateguru 29 December 2022 | Debt | €30,098 | Jan 06, 2023 |
Dec 20, 2022 | Amirex on Estateguru 20 December 2022 | Debt | €100,000 | Dec 23, 2022 |
Dec 15, 2022 | Amirex on Estateguru 15 December 2022 | Debt | €32,089 | Dec 20, 2022 |
Dec 06, 2022 | Amirex on Estateguru 06 December 2022 | Debt | €100,000 | Dec 13, 2022 |
Nov 29, 2022 | Amirex on Estateguru November 2022 | Debt | €52,212 | Nov 30, 2022 |
Aug 08, 2022 | Amirex on Estateguru 08 August 2022 | Debt | €40,000 | Aug 10, 2022 |
Aug 01, 2022 | Amirex on Estateguru 01 August 2022 | Debt | €56,780 | Aug 08, 2022 |
Jul 25, 2022 | Amirex on Estateguru July 2022 | Debt | €54,586 | Jul 29, 2022 |
Mar 14, 2022 | Amirex on Estateguru March 2022 | Debt | €139,497 | Mar 21, 2022 |
Feb 07, 2022 | Amirex on Estateguru February 2022 | Debt | €250,000 | Feb 08, 2022 |
Jan 12, 2022 | Amirex on Estateguru January 2022 | Debt | €300,000 | Jan 13, 2022 |
Dec 27, 2021 | Amirex on Estateguru 27 December 2021 | Debt | €100,000 | Dec 28, 2021 |
Dec 14, 2021 | Amirex on Estateguru 14 December 2021 | Debt | €300,000 | Dec 23, 2021 |
Company Profile
- Lithuania
- Legal name: UAB Amirex
- Number of employees: N/A
- Company ID: 302516901
- Year founded: N/A
- Website: N/A
Closed
€90,628/€90,628
100%
N/A€0 left
€50
Min. Investment
Estateguru
Platform
Debt
Security
ECSP
Regulation
10%
Interest Rate
12 months
Duration
Go To Pitch