About
Daytime hotel services. So that you can work, relax, shower, nap, meet, pool pass, whatever... Anything during the day: We. Got. You.
- New York, United States of America
- Legal Name: Hotels By Day, LLC
- Company ID: 471348469
- Year Founded: 2014
- Industry: Hospitality
- Website: https://www.hotelsbyday.com
- SEC Filings
Highlights
$4.9M
CF Valuation
$102.1K
Total Raised
$243.3K
Revenue
1
Employees
Indicators
Profit Margin
-46.4%
(-21.6%)
2019: -24.8%
Current Ratio
3.67
(14%)
2019: 3.22
Revenue Growth
Financials
INCOME STATEMENT | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|
Revenue | $243,306 | $416,510 | $383,896 | $238,110 | 2% |
Cost of Goods Sold | -$17,016 | -$14,115 | $0 | $0 | 21% |
Gross Profit | $226,289 | $402,395 | $383,896 | $238,110 | -5% |
Other Costs | -$338,913 | -$504,413 | -$359,279 | -$245,610 | 38% |
Taxes Paid | -$225 | -$1,073 | $0 | $0 | -79% |
Net Income | -$112,848 | -$103,091 | $24,617 | -$7,500 | 1,405% |
BALANCE SHEET | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|
Cash | $68,268 | $15,505 | $65,206 | $7,555 | 804% |
Accounts Receivable | $42,157 | $42,157 | $47,974 | $51,737 | -19% |
Total Liquidity | $110,425 | $57,662 | $113,180 | $59,292 | 86% |
Other Assets | $134,005 | $132,005 | $122,552 | $163,483 | -18% |
Total Assets | $244,431 | $189,668 | $235,732 | $222,775 | 10% |
Short Term debt | $66,521 | $58,908 | $1,999 | $30,744 | 116% |
Long Term debt | $159,998 | $0 | $0 | $0 | — |
Total Debt | $226,519 | $58,908 | $1,999 | $30,744 | 637% |
Other Liabilities | $17,912 | $130,760 | $233,733 | $192,031 | -91% |
Total Liabilities | $244,431 | $189,668 | $235,732 | $222,775 | 10% |
Revenue Growth
Employee Growth
Financials
INCOME STATEMENT | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|
Revenue | $243,306 | $416,510 | $383,896 | $238,110 | 2% |
Cost of Goods Sold | -$17,016 | -$14,115 | $0 | $0 | 21% |
Gross Profit | $226,289 | $402,395 | $383,896 | $238,110 | -5% |
Other Costs | -$338,913 | -$504,413 | -$359,279 | -$245,610 | 38% |
Taxes Paid | -$225 | -$1,073 | $0 | $0 | -79% |
Net Income | -$112,848 | -$103,091 | $24,617 | -$7,500 | 1,405% |
BALANCE SHEET | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|
Cash | $68,268 | $15,505 | $65,206 | $7,555 | 804% |
Accounts Receivable | $42,157 | $42,157 | $47,974 | $51,737 | -19% |
Total Liquidity | $110,425 | $57,662 | $113,180 | $59,292 | 86% |
Other Assets | $134,005 | $132,005 | $122,552 | $163,483 | -18% |
Total Assets | $244,431 | $189,668 | $235,732 | $222,775 | 10% |
Short Term debt | $66,521 | $58,908 | $1,999 | $30,744 | 116% |
Long Term debt | $159,998 | $0 | $0 | $0 | — |
Total Debt | $226,519 | $58,908 | $1,999 | $30,744 | 637% |
Other Liabilities | $17,912 | $130,760 | $233,733 | $192,031 | -91% |
Total Liabilities | $244,431 | $189,668 | $235,732 | $222,775 | 10% |
INCOME STATEMENT | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|
Revenue | $243,306 | $416,510 | $383,896 | $238,110 | 2% |
Cost of Goods Sold | -$17,016 | -$14,115 | $0 | $0 | 21% |
Gross Profit | $226,289 | $402,395 | $383,896 | $238,110 | -5% |
Other Costs | -$338,913 | -$504,413 | -$359,279 | -$245,610 | 38% |
Taxes Paid | -$225 | -$1,073 | $0 | $0 | -79% |
Net Income | -$112,848 | -$103,091 | $24,617 | -$7,500 | 1,405% |
BALANCE SHEET | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|
Cash | $68,268 | $15,505 | $65,206 | $7,555 | 804% |
Accounts Receivable | $42,157 | $42,157 | $47,974 | $51,737 | -19% |
Total Liquidity | $110,425 | $57,662 | $113,180 | $59,292 | 86% |
Other Assets | $134,005 | $132,005 | $122,552 | $163,483 | -18% |
Total Assets | $244,431 | $189,668 | $235,732 | $222,775 | 10% |
Short Term debt | $66,521 | $58,908 | $1,999 | $30,744 | 116% |
Long Term debt | $159,998 | $0 | $0 | $0 | — |
Total Debt | $226,519 | $58,908 | $1,999 | $30,744 | 637% |
Other Liabilities | $17,912 | $130,760 | $233,733 | $192,031 | -91% |
Total Liabilities | $244,431 | $189,668 | $235,732 | $222,775 | 10% |
INCOME STATEMENT | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|
Revenue | $243,306 | $416,510 | $383,896 | $238,110 | 2% |
Cost of Goods Sold | -$17,016 | -$14,115 | $0 | $0 | 21% |
Gross Profit | $226,289 | $402,395 | $383,896 | $238,110 | -5% |
Other Costs | -$338,913 | -$504,413 | -$359,279 | -$245,610 | 38% |
Taxes Paid | -$225 | -$1,073 | $0 | $0 | -79% |
Net Income | -$112,848 | -$103,091 | $24,617 | -$7,500 | 1,405% |
BALANCE SHEET | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|
Cash | $68,268 | $15,505 | $65,206 | $7,555 | 804% |
Accounts Receivable | $42,157 | $42,157 | $47,974 | $51,737 | -19% |
Total Liquidity | $110,425 | $57,662 | $113,180 | $59,292 | 86% |
Other Assets | $134,005 | $132,005 | $122,552 | $163,483 | -18% |
Total Assets | $244,431 | $189,668 | $235,732 | $222,775 | 10% |
Short Term debt | $66,521 | $58,908 | $1,999 | $30,744 | 116% |
Long Term debt | $159,998 | $0 | $0 | $0 | — |
Total Debt | $226,519 | $58,908 | $1,999 | $30,744 | 637% |
Other Liabilities | $17,912 | $130,760 | $233,733 | $192,031 | -91% |
Total Liabilities | $244,431 | $189,668 | $235,732 | $222,775 | 10% |
INCOME STATEMENT | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|
Revenue | $243,306 | $416,510 | $383,896 | $238,110 | 2% |
Cost of Goods Sold | -$17,016 | -$14,115 | $0 | $0 | 21% |
Gross Profit | $226,289 | $402,395 | $383,896 | $238,110 | -5% |
Other Costs | -$338,913 | -$504,413 | -$359,279 | -$245,610 | 38% |
Taxes Paid | -$225 | -$1,073 | $0 | $0 | -79% |
Net Income | -$112,848 | -$103,091 | $24,617 | -$7,500 | 1,405% |
BALANCE SHEET | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|
Cash | $68,268 | $15,505 | $65,206 | $7,555 | 804% |
Accounts Receivable | $42,157 | $42,157 | $47,974 | $51,737 | -19% |
Total Liquidity | $110,425 | $57,662 | $113,180 | $59,292 | 86% |
Other Assets | $134,005 | $132,005 | $122,552 | $163,483 | -18% |
Total Assets | $244,431 | $189,668 | $235,732 | $222,775 | 10% |
Short Term debt | $66,521 | $58,908 | $1,999 | $30,744 | 116% |
Long Term debt | $159,998 | $0 | $0 | $0 | — |
Total Debt | $226,519 | $58,908 | $1,999 | $30,744 | 637% |
Other Liabilities | $17,912 | $130,760 | $233,733 | $192,031 | -91% |
Total Liabilities | $244,431 | $189,668 | $235,732 | $222,775 | 10% |
Indicators
Profit Margin
-46.4%
(-21.6%)
2019: -24.8%
Current Ratio
3.67
(14%)
2019: 3.22
Efficiency Ratio
7%
(105.9%)
2019: 3.4%
Key figures
INCOME STATEMENT | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|
Revenue Growth | -42% | ∞ | 61% | ∞ |
Profit Margin | -46% | -25% | 6% | -3% |
Current Ratio | 4% | 3% | 118% | 7% |
Efficiency Ratio | 7% | 3% | 0% | 0% |
Solvency Ratio | -50% | -175% | 1,232% | -24% |
Debt Ratio | 93% | 31% | 1% | 14% |
Funding History
1 Funding Round
$102,051Total Raised
$4,900,000CF Valuation
—Valuation Growth
ROUND | STATUS | CLOSE DATE | RAISED | PLATFORM | SECURITY | TERMS | GROWTH | REGULATION | DAYS OPEN | START DATE |
---|---|---|---|---|---|---|---|---|---|---|
1. Closed | Closed | Nov 23, 2018 | $102,051 | Wefunder | SAFE | $5M cap | — | SEC Reg CF | 175 days | Jun 01, 2018 |