About
Counterdrone manufactures the OmniDock line of drone agnostic docking/charging stations for autonomous drone operations.
- West Jordan, United States of America
- Legal Name: Counterdrone INC.
- Company ID:
- Year Founded: 2021
- Industry: Aviation & Aerospace
- Website: https://counterdrone.com/
- SEC Filings
Highlights
$5M
CF Valuation
$0
Total Raised
$291.7K
Revenue
7
Employees
Indicators
Profit Margin
-27.3%
(-27.3%)
2022: 0%
Current Ratio
∞
(0%)
2022: ∞
Revenue Growth
Financials
INCOME STATEMENT | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Revenue | $291,730 | $0 | — |
Cost of Goods Sold | -$106,879 | -$33,486 | 219% |
Gross Profit | $184,851 | -$33,486 | -652% |
Other Costs | -$264,570 | -$167,637 | 58% |
Taxes Paid | $0 | $0 | — |
Net Income | -$79,719 | -$201,123 | -60% |
BALANCE SHEET | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Cash | $99,189 | $34,305 | 189% |
Accounts Receivable | $0 | $0 | — |
Total Liquidity | $99,189 | $34,305 | 189% |
Other Assets | $37,618 | $7,004 | 437% |
Total Assets | $136,807 | $41,309 | 231% |
Short Term debt | $0 | $0 | — |
Long Term debt | $0 | $0 | — |
Total Debt | $0 | $0 | — |
Other Liabilities | $136,807 | $41,309 | 231% |
Total Liabilities | $136,807 | $41,309 | 231% |
Revenue Growth
Financials
INCOME STATEMENT | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Revenue | $291,730 | $0 | — |
Cost of Goods Sold | -$106,879 | -$33,486 | 219% |
Gross Profit | $184,851 | -$33,486 | -652% |
Other Costs | -$264,570 | -$167,637 | 58% |
Taxes Paid | $0 | $0 | — |
Net Income | -$79,719 | -$201,123 | -60% |
BALANCE SHEET | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Cash | $99,189 | $34,305 | 189% |
Accounts Receivable | $0 | $0 | — |
Total Liquidity | $99,189 | $34,305 | 189% |
Other Assets | $37,618 | $7,004 | 437% |
Total Assets | $136,807 | $41,309 | 231% |
Short Term debt | $0 | $0 | — |
Long Term debt | $0 | $0 | — |
Total Debt | $0 | $0 | — |
Other Liabilities | $136,807 | $41,309 | 231% |
Total Liabilities | $136,807 | $41,309 | 231% |
INCOME STATEMENT | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Revenue | $291,730 | $0 | — |
Cost of Goods Sold | -$106,879 | -$33,486 | 219% |
Gross Profit | $184,851 | -$33,486 | -652% |
Other Costs | -$264,570 | -$167,637 | 58% |
Taxes Paid | $0 | $0 | — |
Net Income | -$79,719 | -$201,123 | -60% |
BALANCE SHEET | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Cash | $99,189 | $34,305 | 189% |
Accounts Receivable | $0 | $0 | — |
Total Liquidity | $99,189 | $34,305 | 189% |
Other Assets | $37,618 | $7,004 | 437% |
Total Assets | $136,807 | $41,309 | 231% |
Short Term debt | $0 | $0 | — |
Long Term debt | $0 | $0 | — |
Total Debt | $0 | $0 | — |
Other Liabilities | $136,807 | $41,309 | 231% |
Total Liabilities | $136,807 | $41,309 | 231% |
INCOME STATEMENT | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Revenue | $291,730 | $0 | — |
Cost of Goods Sold | -$106,879 | -$33,486 | 219% |
Gross Profit | $184,851 | -$33,486 | -652% |
Other Costs | -$264,570 | -$167,637 | 58% |
Taxes Paid | $0 | $0 | — |
Net Income | -$79,719 | -$201,123 | -60% |
BALANCE SHEET | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Cash | $99,189 | $34,305 | 189% |
Accounts Receivable | $0 | $0 | — |
Total Liquidity | $99,189 | $34,305 | 189% |
Other Assets | $37,618 | $7,004 | 437% |
Total Assets | $136,807 | $41,309 | 231% |
Short Term debt | $0 | $0 | — |
Long Term debt | $0 | $0 | — |
Total Debt | $0 | $0 | — |
Other Liabilities | $136,807 | $41,309 | 231% |
Total Liabilities | $136,807 | $41,309 | 231% |
Indicators
Profit Margin
-27.3%
(-27.3%)
2022: 0%
Current Ratio
∞
(0%)
2022: ∞
Efficiency Ratio
36.6%
(0%)
2022: ∞
Key figures
INCOME STATEMENT | 2023 | 2022 |
---|---|---|
Revenue Growth | ∞ | ∞ |
Profit Margin | -27% | 0% |
Current Ratio | ∞ | ∞ |
Efficiency Ratio | 37% | ∞ |
Solvency Ratio | ∞ | ∞ |
Debt Ratio | 0% | 0% |
Funding History
1 Funding Round
$168,029Total Raised
$5,044,000CF Valuation
—Valuation Growth
ROUND | STATUS | CLOSE DATE | RAISED | PLATFORM | SECURITY | TERMS | GROWTH | REGULATION | DAYS OPEN | START DATE |
---|---|---|---|---|---|---|---|---|---|---|
1. Open | Open | — | $168,029 | StartEngine | Equity | $5M valuation | — | SEC Reg CF | 100 days | Dec 02, 2024 |