International Funding Volumes October 2020
The Monthly Funding Report covers the development of alternative financing throughout the world by tracking crowdfunding investments, peer-to-peer & online lending platforms’ funding amounts month-by-month. Please note that the worldwide table and data is converted to euro for comparison reasons and that none of the numbers are estimations or approximations. The amounts are reported directly to us or are publicly available for us to pull directly from the platforms’ loan books and statistic pages.
The total funding volume in October 2020 of the 83 participating platforms accumulated to €466,88m across 13 different currencies and 28 markets. The amount financed in the main currency tracked (Euro) accounts for €321,94m while GBP accounts for £103,97m. Mintos is still leading the Euro market with €86,28m funded in October while Zopa stays on top of the report in the GBP market with £54,39m funded in the same month.
The most noteworthy milestones achieved in October 2020 are Kameo Sweden having funded over 750m SEK in total since their launch, EstateGuru crossing the €250m total funded barrier, Zopa reaching over £5,5 billion in total fundings and CrowdProperty breaking above £100m.
The significant rises in the Euro market compared to the same month last year is seen at Lendermarket with an astonishing increase of 1769% compared to October 2019, while BrosadelCredito at 571% and Reinvest24 have increased their funding volume with 307% in the same period. The largest decreases are seen at Wisefund, Bondora and Viventor. The largest Year-over-Year increases are seen at Lendermarket as well, together with Trusters, EthicHub and Raizers, while the largest decreases Year-over-Year is at Housers (-55%), Lenndy (-46%) and Crowdestate (-44%).
Worldwide Market Development
The table below includes data from 83 platforms operating in 28 markets across 13 different currencies and is sorted by the funding volume in October 2020. In the table you will also find how the platforms performed in October 2020 compared to October 2019, the amount funded in the last 12 month, and a year-over-year comparison. We have converted all funding volumes to Euros for comparison reasons. You can find the currency rates used below the table together with reasons for individual platform numbers listed as N/A.
International Funding Volumes in October 2020
(Converted to Euro)
Platform | Currency | October | Vs. October 2019 | 12 Months | Y.o.Y |
---|---|---|---|---|---|
Mintos | EUR | €86,28m | -71% | €1.911,6m | -26% |
Credimi | EUR | €66,84m | 92% | €632,6m | 28% |
ZOPA | GBP | €60,38m | -38% | €754,5m | -38% |
RateSetter | GBP | €37,71m | -47% | €502,7m | -44% |
Peerberry | EUR | €20,26m | 28% | €185,0m | 47% |
EstateGuru | EUR | €14,96m | 72% | €95,6m | 26% |
October | EUR | €13,79m | 71% | €119,3m | 4% |
Borsa Credito | EUR | €13,02m | 571% | €53,5m | 122% |
Twino | EUR | €12,07m | -35% | €145,6m | -26% |
Fellow Finance | EUR | €11,43m | -28% | €141,4m | -31% |
WeShareBonds | EUR | €8,28m | N/A | €20,5m | 92% |
Raizers | EUR | €7,71m | 294% | €42,5m | 127% |
CreditGate24 | CHF | €7,33m | -43% | €174,1m | -6% |
Robo Cash | EUR | €6,94m | -9% | €64,5m | -11% |
Kameo SE | SEK | €6,81m | 188% | €40,6m | 127% |
CrowdProperty | GBP | €6,77m | 20% | €55,7m | 92% |
Lendermarket | EUR | €6,75m | 1769% | €38,4m | 4332% |
SWAPER | EUR | €5,59m | -31% | €69,4m | 22% |
IUVO Group | EUR | €5,36m | 3% | €57,5m | 3% |
ViaInvest | EUR | €4,57m | -39% | €58,2m | -27% |
MyTripleA | EUR | €4,40m | 80% | €51,1m | 34% |
Lend | CHF | €3,90m | 13% | €33,8m | -11% |
Constant | USD | €3,68m | 308% | €40,4m | 1100% |
Bergfuerst | EUR | €3,12m | 48% | €38,9m | 2% |
Bondora | EUR | €3,09m | -85% | €89,6m | -36% |
LendingCrowd | GBP | €2,59m | -35% | €16,5m | -48% |
Credit.fr | EUR | €2,35m | -34% | €20,1m | -20% |
Loanpad | GBP | €2,34m | 31% | €17,2m | 83% |
Kuflink | GBP | €2,22m | -30% | €33,1m | -3% |
Swisspeers | CHF | €2,22m | 120% | €23,0m | 47% |
NEOFinance | EUR | €2,05m | 39% | €18,7m | 2% |
Debitum Netw… | EUR | €1,98m | 49% | €17,8m | 100% |
Ablrate | GBP | €1,89m | -2% | €6,0m | -16% |
Rendity | EUR | €1,88m | 17% | €21,1m | 78% |
Soisy | EUR | €1,78m | 123% | €12,6m | 124% |
Moncera | EUR | €1,56m | N/A | €4,2m | N/A |
Look&Fin | EUR | €1,51m | 151% | €15,9m | -42% |
Kameo NO | NOK | €1,46m | 440% | €5,4m | 1106% |
Crowdestate | EUR | €1,29m | -25% | €17,7m | -44% |
Crowdestor | EUR | €1,26m | -65% | €24,2m | 32% |
Fixura | EUR | €1,20m | N/A | €6,6m | -58% |
FinBee | EUR | €1,19m | 35% | €13,1m | 28% |
Lender & Spe… | EUR | €1,00m | 43% | €13,0m | 53% |
SAVY | EUR | €1,00m | 38% | €8,2m | 2% |
Lendahand | EUR | €0,94m | -54% | €15,1m | -16% |
Trusters | EUR | €0,93m | 16% | €6,1m | 277% |
Viventor | EUR | €0,92m | -82% | €28,9m | -43% |
Yotepresto | MXN | €0,88m | -27% | €13,4m | 6% |
Blendnetwork | GBP | €0,77m | -45% | €9,9m | 62% |
Housers | EUR | €0,69m | -76% | €15,1m | -55% |
Lending Crowd | NZD | €0,60m | -35% | €8,3m | 8% |
Rontgen | EUR | €0,56m | -65% | €3,4m | 13% |
Lendwise | GBP | €0,53m | 93% | €6,3m | 127% |
ZLTY Melon | EUR | €0,52m | 177% | €4,6m | 69% |
Reinvest24 | EUR | €0,50m | 307% | €2,7m | 23% |
TFGCrowd | EUR | €0,49m | -36% | €4,4m | 55% |
Bulkestate | EUR | €0,45m | 74% | €7,1m | 4% |
Flex Funding | DKK | €0,43m | -27% | €9,2m | -8% |
Afluenta Mexico | MXN | €0,42m | -20% | €4,4m | -16% |
Criptalia | EUR | €0,39m | N/A | €1,4m | N/A |
Lendino | DKK | €0,38m | 44% | €2,9m | 8% |
Doopla | MXN | €0,34m | -19% | €4,3m | 57% |
Lenndy | EUR | €0,29m | -79% | €7,8m | -46% |
Colectual | EUR | €0,27m | -19% | €2,6m | 6% |
Klear | BGN | €0,23m | -21% | €2,2m | -4% |
Kviku Finance | EUR | €0,22m | N/A | €0,7m | N/A |
Finansowo | PLN | €0,21m | -1% | €2,4m | -13% |
Landlordinvest | GBP | €0,19m | 82% | €1,7m | -50% |
Afluenta Arg… | ARS | €0,15m | -27% | €2,0m | -25% |
Afluenta Peru | PEN | €0,14m | -5% | €1,1m | -48% |
Property Bri… | EUR | €0,12m | N/A | €6,0m | 115% |
Splendit | CHF | €0,12m | 230% | €0,8m | -9% |
LendSecured | EUR | €0,08m | N/A | €0,4m | N/A |
Qardus | GBP | €0,06m | N/A | €0,1m | N/A |
EthicHub | EUR | €0,03m | 62% | €0,3m | 244% |
Nibble | EUR | €0,01m | N/A | €0,4m | N/A |
The Many | DKK | €0,00m | N/A | €8,2m | 50% |
Kameo DK | DKK | €0,00m | -100% | €1,1m | 5% |
Wisefund | EUR | €0,00m | -100% | €1,6m | -37% |
Danube Angels | EUR | €0,00m | N/A | €0,5m | 305% |
Capitalrise | GBP | €0,00m | N/A | €34,4m | 10% |
AxiaFunder | GBP | €0,00m | N/A | €1,2m | 1608% |
Sharestates | USD | €0,00m | -100% | €275,8m | -61% |
N/A reasons:
Nothing funded in October 2019 and October 2020:
The Many, CapitalRise, and AxiaFunder.
Nothing funded in October 2019:
Fixura, WeShareBonds, Property Bridges, and Danube Angels.
Platforms that launched after October 2019:
Criptalia, Moncera, LendSecured, Kviku Finance, Nibble, and Qardus.
Currency rates from Google Finance 31. October 2020:
EUR/GBP = 0,90078
EUR/USD = 1,16765
EUR/CHF = 1,07045
EUR/DKK = 7,44725
EUR/SEK = 10,32776
EUR/NOK = 11,10775
EUR/PLN = 4,61880
EUR/ARS = 91,24660
EUR/MXN = 24,68650
EUR/PEN = 4,21560
EUR/BGN = 1,95620
Europe (EUR) Alternative Finance Market Development
In this section, we focus on platforms operating with crowdfunding investments, peer-to-peer & online lending funding projects denominated in Euros. Here you will find the following tables:
- Top 25 European platforms with the largest funding volumes in October 2020
- Top 10 European platforms with the largest increases in the same month 2019
- Top 10 European platforms with the largest decreases in the same month 2019
- Top 10 European platforms with the largest year over year increases
- Top 10 European platforms with the largest year over year decreases
Top 25 Most Fundings in Europe (EUR) October 2020
Platform | October 2020 | Vs. October 2019 | 12 Months | Y.o.Y |
---|---|---|---|---|
Mintos | 86,28m | -71% | 1911,6m | -26% |
Credimi | 66,84m | 92% | 632,6m | 28% |
Peerberry | 20,26m | 28% | 185,0m | 47% |
EstateGuru | 14,96m | 72% | 95,6m | 26% |
October | 13,79m | 71% | 119,3m | 4% |
Borsa del Credito | 13,02m | 571% | 53,5m | 122% |
Twino | 12,07m | -35% | 145,6m | -26% |
Fellow Finance | 11,43m | -28% | 141,4m | -31% |
WeShareBonds | 8,28m | N/A | 20,5m | 92% |
Raizers | 7,71m | 294% | 42,5m | 127% |
Robo Cash | 6,94m | -9% | 64,5m | -11% |
Lendermarket | 6,75m | 1769% | 38,4m | 4332% |
SWAPER | 5,59m | -31% | 69,4m | 22% |
IUVO Group | 5,36m | 3% | 57,5m | 3% |
ViaInvest | 4,57m | -39% | 58,2m | -27% |
MyTripleA | 4,40m | 80% | 51,1m | 34% |
Bergfuerst | 3,12m | 48% | 38,9m | 2% |
Bondora | 3,09m | -85% | 89,6m | -36% |
Credit.fr | 2,35m | -34% | 20,1m | -20% |
NEOFinance | 2,05m | 39% | 18,7m | 2% |
Debitum Network | 1,98m | 49% | 17,8m | 100% |
Rendity | 1,88m | 17% | 21,1m | 78% |
Soisy | 1,78m | 123% | 12,6m | 124% |
Moncera | 1,56m | N/A | 4,2m | N/A |
Look&Fin | 1,51m | 151% | 15,9m | -42% |
Top 10 increases to the same month last year in EUR
Platform | October 2020 | Vs. Oct 2019 |
---|---|---|
Lendermarket | 6,75m | 1769% |
Borsa Credito | 13,02m | 571% |
Reinvest24 | 0,5m | 307% |
Raizers | 7,71m | 294% |
ZLTY Melon | 0,52m | 177% |
Look&Fin | 1,51m | 151% |
Soisy | 1,78m | 123% |
Credimi | 66,84m | 92% |
MyTripleA | 4,4m | 80% |
Bulkestate | 0,45m | 74% |
Top 10 decreases to the same month last year in EUR
Platform | October 2020 | Vs. October 2019 |
---|---|---|
Wisefund | 0m | -100% |
Bondora | 3,09m | -85% |
Viventor | 0,92m | -82% |
Lenndy | 0,29m | -79% |
Housers | 0,69m | -76% |
Mintos | 86,28m | -71% |
Crowdestor | 1,26m | -65% |
Rontgen | 0,56m | -65% |
Lendahand | 0,94m | -54% |
ViaInvest | 4,57m | -39% |
Top 10 largest Year over Year increases in EUR
Platform | 12 Months | Y.o.Y |
---|---|---|
Lendermarket | 38,4m | 4332% |
Trusters | 6,1m | 277% |
EthicHub | 0,3m | 244% |
Raizers | 42,5m | 127% |
Soisy | 12,6m | 124% |
Borsa Credito | 53,5m | 122% |
Debitum Network | 17,8m | 100% |
Rendity | 21,1m | 78% |
ZLTY Melon | 4,6m | 69% |
TFGCrowd | 4,4m | 55% |
Top 10 largest Year over Year decreases in EUR
Platform | 12 Months | Y.o.Y |
---|---|---|
Housers | 15,1m | -55% |
Lenndy | 7,8m | -46% |
Crowdestate | 17,7m | -44% |
Viventor | 28,9m | -43% |
Look&Fin | 15,9m | -42% |
Wisefund | 1,6m | -37% |
Bondora | 89,6m | -36% |
Fellow Finance | 141,4m | -31% |
ViaInvest | 58,2m | -27% |
Twino | 145,6m | -26% |
Great Britain (GBP) Alternative Finance Market Development
In this section, we focus on platforms operating crowdfunding investments, peer-to-peer & online lending funding projects denominated in Pound Sterling (GBP). Here you will find the following tables:
- Top 10 British platforms with the largest funding volumes in October 2020
- Top 5 British platforms with the largest increases in the same month 2019
- Top 5 British platforms with the largest decreases in the same month 2019
- Top 5 British platforms with the largest year over year increases
- Top 5 British platforms with the largest year over year decreases
Most Fundings in Great Britain (GBP) October 2020
Platform | October 2020 | Vs. October 2019 | 12 Months | Y.o.Y |
---|---|---|---|---|
ZOPA | 54,39m | -38,00% | 679,6m | -38,00% |
RateSetter | 33,97m | -47,00% | 452,8m | -44,00% |
CrowdProperty | 6,10m | 20,00% | 50,2m | 92,00% |
LendingCrowd | 2,33m | -35,00% | 14,9m | -48,00% |
Loanpad | 2,10m | 31,00% | 15,5m | 83,00% |
Kuflink | 2,00m | -30,00% | 29,9m | -3,00% |
Ablrate | 1,70m | -2,00% | 5,4m | -16,00% |
Blendnetwork | 0,70m | -45,00% | 8,9m | 62,00% |
Lendwise | 0,47m | 93,00% | 5,7m | 127,00% |
Landlordinvest | 0,17m | 82,00% | 1,5m | -50,00% |
Qardus | 0,05m | N/A | 0,1m | N/A |
Capitalrise | 0,00m | N/A | 31,0m | 10,00% |
AxiaFunder | 0,00m | N/A | 1,1m | 1608,00% |
Top 5 increases to same month last year
Platform | October 2020 | Vs. Oct. 2019 |
---|---|---|
Lendwise | 0,47m | 93% |
Landlordinvest | 0,17m | 82% |
Loanpad | 2,1m | 31% |
CrowdProperty | 6,1m | 20% |
Ablrate | 1,7m | -2% |
Top 5 decreases to same month last year
Platform | October 2020 | Vs. October 2019 |
---|---|---|
RateSetter | 33,97m | -47% |
Blendnetwork | 0,7m | -45% |
ZOPA | 54,39m | -38% |
LendingCrowd | 2,33m | -35% |
Kuflink | 2m | -30% |
Top 5 largest Year over Year increases
Platform | 12 Months | Y.o.Y |
---|---|---|
AxiaFunder | 1,1m | 1608% |
Lendwise | 5,7m | 127% |
CrowdProperty | 50,2m | 92% |
Loanpad | 15,5m | 83% |
Blendnetwork | 8,9m | 62% |
Top 5 largest Year over Year decreases
Platform | 12 Months | Y.o.Y |
---|---|---|
Landlordinvest | 1,5m | -50% |
LendingCrowd | 14,9m | -48% |
RateSetter | 452,8m | -44% |
ZOPA | 679,6m | -38% |
Ablrate | 5,4m | -16% |
Disclaimer: Please note that this overview contains affiliate links. It means that a commission is earned if you decide to invest after using the link – of course without additional costs to you. The information on this site does not constitute investment advice and is solely to give you a simple and easy overview of the market development. Always conduct your due diligence and consult your financial advisor before making any investment decisions.
P2PMarketData is the world's largest discovery tool of online alternative investment websites. Compare over 500 alternative investment websites from all over the world in the Alternative Investment Search Tool.