Funding Report for October 2023
Online funding amounts for October surpass €300 million!
October 2023 Market Highlights
- Total funding in October 2023: €303,616,100.
- October 2023 was 3% higher than last month.
- October 2023 was 35% higher than the same month last year.
- October's funding distribution across categories revealed:- Consumer Debt: €260M (↗ 4%)
- SME Business Debt: €8M (↗ 55%)
- Real Estate Debt: €40M (↗ 7%)
 
- The monthly volume reached its highest level in the last 12 months.
October 2023 Milestones
- Swisspeers eaches 150M CHF in total loans funded. Congratulations!
October 2023 Updates
- We welcomed 3 new reporters:
- Swaper analysis has been updated.
- Debitum analysis have been published.
- Kviku analysis has been updated.
- CapitalRise analysis has been updated.
Direct Crowdfunding: October 2023 Funding Amounts
Here is the amount of capital raised on each direct crowdfunding platform over the past month:
| Platform | Funding Amount | Category | License | 
|---|---|---|---|
| CapitalRise | €8,752,270 (↗ 2%)  | Real Estate Debt | Investment Firm | 
| Estateguru | €8,127,897 (↘ -12%)  | Real Estate Debt | European Crowdfunding Service Provider | 
| Kuflink | €7,557,210 (↗ 6%)  | Real Estate Debt | Consumer Credit (ELS) | 
| Profitus | €5,607,336 (↘ -17%)  | Real Estate Debt | Crowdfunding Platform Operator | 
| NEO Finance | €4,433,900 (↗ 17%)  | Personal Debt | Electronic Money Institution | 
| Swisspeers | €4,101,686 (↗ 62%)  | Small Business Debt | Self Regulatory Organization | 
| Bergfürst | €3,350,000 (↗ 100%)  | Real Estate Debt | Investment Broker | 
| CG24 Group | €2,914,191 (↘ -22%)  | Multi-sector | Self Regulatory Organization | 
| SAVY | €2,178,110 (↘ -9%)  | Multi-sector | European Crowdfunding Service Provider | 
| Heavy Finance | €1,508,473 (↗ 10%)  | Agriculture & Farming | European Crowdfunding Service Provider | 
| Žltý Melón | €845,422 (↘ -18%)  | Personal Debt | Small Payment Institution | 
| Letsinvest | €640,210 (↘ -12%)  | Real Estate Debt | European Crowdfunding Service Provider | 
| Fintown | €595,588 (↗ 3%)  | Real Estate Debt | No license | 
| Klear | €388,282 (↘ -6%)  | Personal Debt | Financial Institution | 
| Indemo | €158,400 (↗ 57%)  | Real Estate Debt | Investment Service Provider | 
| Lande | €0 (↘ -100%)  | Agriculture & Farming | No license | 
Loan Reselling Platforms: October 2023 Funding Amounts
Here is the amount of capital raised on each marketplace reselling loans over the past month:
| Platform | Funding Amount | Category | License | 
|---|---|---|---|
| Mintos | €93,169,187 (↘ -2%)  | Loan Originators | Investment Service Provider | 
| PeerBerry | €77,594,652 (↗ 2%)  | Loan Originators | No license | 
| Esketit | €26,052,241 (↗ 27%)  | Loan Originators | No license | 
| Robocash | €20,605,659 (↗ 18%)  | Loan Originators | No license | 
| Swaper | €12,683,182 (↗ 4%)  | Loan Originators | No license | 
| Lendermarket | €11,271,333 (↘ -16%)  | Loan Originators | No license | 
| Income Marketplace | €4,315,751 (↘ -16%)  | Loan Originators | No license | 
| TWINO | €2,214,781 (↗ 40%)  | Loan Originators | Investment Service Provider | 
| Debitum | €1,678,000 (↗ 106%)  | Loan Originators | Investment Service Provider | 
| Afranga | €1,649,482 (↗ 8%)  | Loan Originators | European Crowdfunding Service Provider | 
| Kviku Finance | €1,127,952 (↗ 33%)  | Loan Originators | No license | 
| Lonvest | €94,900 (↗ 101%)  | Loan Originators | No license | 
Total funding amount over the last year (€ million)
Here is the development in capital raised over the past 12 months:
Funding amount by category and license in October 2023
Here is a breakdown of the capital raised on all platforms participating in the monthly funding report of October 2023, categorized by platform and licensing status:
Funding amount by category
Funding amount by license
*The data contained in this report is directly provided by the third-party companies and has not been independently verified by P2PMarketData. This data is submitted either manually via the Platform Portal or through API integration.