Funding Report for June 2024
Online funding amounts for June drop to €273 million
June 2024 Market Highlights
- Total funding in June 2024: €273,411,424.
- June 2024 was 12% lower than last month.
- June 2024 was 4% higher than the same month last year.
- June's funding distribution across categories revealed:
- Consumer Debt: €232M (↘ -12%)
- SME Business Debt: €6M (↘ -31%)
- Real Estate Debt: €34M (↘ -7%)
- The monthly volume reached its lowest level in the last 12 months.
June 2024 Milestones
- Kuflink surpasses €400M in loans since its inception.
- VIAINVEST exceeds the €500M total funding milestone.
- Swaper breaks through the €600M mark in funding.
- Robocash proudly reaches €900M in total funded loans. Congratulations!
June 2024 Updates
- Finbee analysis has been published.
- Profitus analysis has been updated.
- Debitum Investments analysis has been updated.
- 183 open investment opportunities are available in the Campaign Search.
Direct Crowdfunding: June 2024 Funding Amounts
Here is the amount of capital raised on direct crowdfunding platforms over the past month:
Platform | Funding Amount | Category | License |
---|---|---|---|
Kuflink | €8,380,623 (↘ -24%) | Real Estate Debt | Consumer Credit (ELS) |
Profitus | €7,073,109 (↘ -40%) | Real Estate Debt | European Crowdfunding Service Provider |
CG24 Group | €6,539,418 (↗ 234%) | Multi-sector | Self Regulatory Organization |
Estateguru | €6,395,678 (↗ 1%) | Real Estate Debt | European Crowdfunding Service Provider |
CapitalRise | €4,502,538 (↗ 4%) | Real Estate Debt | Investment Firm |
NEO Finance | €2,884,050 (↗ 3%) | Personal Debt | Electronic Money Institution |
Swisspeers | €2,015,032 (↘ -45%) | Small Business Debt | Self Regulatory Organization |
Žltý Melón | €988,594 (↗ 21%) | Personal Debt | Small Payment Institution |
Heavy Finance | €710,803 (↘ -42%) | Agriculture & Farming | European Crowdfunding Service Provider |
Fintown | €707,772 (↘ -6%) | Real Estate Debt | No license |
Lande | €697,475 (↘ -28%) | Agriculture & Farming | European Crowdfunding Service Provider |
Crowdpear | €684,400 (↗ 6%) | Real Estate Debt | European Crowdfunding Service Provider |
Klear | €272,667 (↘ -34%) | Personal Debt | Financial Institution |
Bergfürst | €0 (→ 0%) | Real Estate Debt | European Crowdfunding Service Provider |
Stock Estate | €0 (↘ -100%) | Real Estate Debt | European Crowdfunding Service Provider |
Loan Reselling Platforms: June 2024 Funding Amounts
Here is the amount of capital raised on marketplaces reselling loans over the past month:
Platform | Funding Amount | Category | License |
---|---|---|---|
Mintos | €89,903,465 (↘ -23%) | Loan Originators | Investment Service Provider |
PeerBerry | €47,766,428 (↘ -2%) | Loan Originators | No license |
Esketit | €27,608,650 (↘ -1%) | Loan Originators | No license |
Swaper | €20,390,275 (→ 0%) | Loan Originators | No license |
Robocash | €20,025,027 (↘ -19%) | Loan Originators | No license |
VIAINVEST | €9,442,284 (↘ -9%) | Loan Originators | Investment Service Provider |
Income Marketplace | €4,999,517 (↗ 5%) | Loan Originators | No license |
Debitum Investments | €2,733,250 (↘ -17%) | Loan Originators | Investment Service Provider |
Lendermarket | €2,220,170 (↗ 179%) | Loan Originators | No license |
Kviku Finance | €2,103,456 (↗ 10%) | Loan Originators | No license |
Stikcredit | €1,614,769 (↘ -7%) | Loan Originators | No license |
TWINO | €1,439,033 (↘ -5%) | Loan Originators | Investment Service Provider |
Nectaro | €554,936 (↗ 25%) | Loan Originators | Investment Service Provider |
Scramble | €500,000 (↘ -1%) | Loan Originators | No license |
Indemo | €258,000 (↘ -34%) | Loan Originators | Investment Service Provider |
Lonvest | €0 (→ 0%) | Loan Originators | No license |
Total funding amount over the last year (€ million)
Here is the development in capital raised over the past 12 months:
Funding amount by category and license in June 2024
Here is a breakdown of the capital raised on all platforms participating in the monthly funding report of June 2024, categorized by platform and licensing status:
Funding amount by category
Funding amount by license
*The data contained in this report is directly provided by the third-party companies and has not been independently verified by P2PMarketData. This data is submitted either manually via the Platform Portal or through API integration.