Funding Report for August 2023
Online funding amounts for August surpass €300 million!
August 2023 Market Highlights
- Total funding in August 2023: €312,974,886.
- August 2023 was 8% lower than last month.
- August 2023 was 34% higher than the same month last year.
- August's funding distribution across categories revealed:
- Consumer Debt: €250M (↗ 3%)
- SME Business Debt: €36M (↘ -36%)
- Real Estate Debt: €26M (↘ -33%)
August 2023 Milestones
- Esketit proudly reaches €300M in total funded loans. Congratulations!
Direct Crowdfunding: August 2023 Funding Amounts
Here is the amount of capital raised on each direct crowdfunding platform over the past month:
| Platform | Funding Amount | Category | License |
|---|---|---|---|
| Estateguru | €9,997,490 (↗ 12%) | Real Estate Debt | European Crowdfunding Service Provider |
| Kuflink | €6,303,488 (↗ 33%) | Real Estate Debt | Consumer Credit (ELS) |
| Profitus | €5,795,100 (↘ -16%) | Real Estate Debt | Crowdfunding Platform Operator |
| NEO Finance | €3,022,420 (↘ -19%) | Personal Debt | Electronic Money Institution |
| SAVY | €2,107,730 (↗ 19%) | Multi-sector | European Crowdfunding Service Provider |
| Swisspeers | €2,033,978 (↗ 6%) | Small Business Debt | Self Regulatory Organization |
| CG24 Group | €2,016,768 (↘ -84%) | Multi-sector | Self Regulatory Organization |
| CapitalRise | €1,703,219 (↘ -32%) | Real Estate Debt | Investment Firm |
| Lande | €1,233,277 (↗ 27%) | Agriculture & Farming | No license |
| Heavy Finance | €882,096 (↘ -23%) | Agriculture & Farming | European Crowdfunding Service Provider |
| Žltý Melón | €832,304 (↘ -22%) | Personal Debt | Small Payment Institution |
| AxiaFunder | €782,656 (↗ 74%) | Growth Investing | Investment Firm |
| Klear | €423,279 (↗ 122376%) | Personal Debt | Financial Institution |
| Scramble | €314,000 (↗ 53%) | Small Business Debt | No license |
| Reinvest24 | €270,526 (↘ -54%) | Real Estate Debt | No license |
| Bulkestate | €0 (→ 0%) | Real Estate Debt | No license |
| Letsinvest | €0 (↘ -100%) | Real Estate Debt | European Crowdfunding Service Provider |
| Bergfürst | €0 (→ 0%) | Real Estate Debt | Investment Broker |
| LandlordInvest | €0 (↘ -100%) | Real Estate Debt | Consumer Credit (ELS) |
Loan Reselling Platforms: August 2023 Funding Amounts
Here is the amount of capital raised on each marketplace reselling loans over the past month:
| Platform | Funding Amount | Category | License |
|---|---|---|---|
| Mintos | €95,290,499 (↗ 4%) | Loan Originators | Investment Service Provider |
| PeerBerry | €75,359,001 (↗ 11%) | Loan Originators | No license |
| Robocash | €22,985,363 (↗ 16%) | Loan Originators | No license |
| Esketit | €20,877,436 (↘ -30%) | Loan Originators | No license |
| Swaper | €12,912,349 (↗ 10%) | Loan Originators | No license |
| Lendermarket | €9,912,244 (↗ 4%) | Loan Originators | No license |
| Income Marketplace | €3,176,329 (↘ -20%) | Loan Originators | No license |
| Afranga | €1,786,436 (↘ -1%) | Loan Originators | No license |
| TWINO | €1,223,683 (↘ -12%) | Loan Originators | Investment Service Provider |
| Kviku Finance | €911,598 (↗ 13%) | Loan Originators | No license |
Institutional Fintech Financing: August 2023 Funding Amounts
Here is the amount of capital raised on institutional fintech financing platforms over the past month:
| Platform | Funding Amount | Category | License |
|---|---|---|---|
| Opyn | €30,821,612 (↘ -40%) | Small Business Debt | Payment Institution |
Total funding amount over the last year (€ million)
Here is the development in capital raised over the past 12 months:
Funding amount by category and license in August 2023
Here is a breakdown of the capital raised on all platforms participating in the monthly funding report of August 2023, categorized by platform and licensing status:
Funding amount by category
Funding amount by license
*The data contained in this report is directly provided by the third-party companies and has not been independently verified by P2PMarketData. This data is submitted either manually via the Platform Portal or through API integration.